This list of completed homes include special buyer incentives or added features. Please contact one of our agents by clicking on one of the following communities links.
COMMUNITY CITY LOT# FLOOR PLAN PHOTO HOME S.F. BED/BATH GAR PRICE INCENTIVES
Eagle Creek Black Diamond 2 Nantucket 2,810 5/2.5 3 $434,950 $5,000 Buyer Bonus**
Eagle Creek Black Diamond 29 Ashcroft 3,210 4/2.5 3 $439,950 $5,000 Buyer Bonus**
Eagle Creek Black Diamond 31 Nantucket 2,810 5/2.5 3 $439,950 $5,000 Buyer Bonus**
Highlands at Cedar Downs Maple Valley 36 Nantucket 2,810 5/2.5 3 $395,000 $1,000 Buyer Bonus**
Ming Court Federal Way 4 Cooper 2,095 4/3.0 2 $295,950 $1,000 Buyer Bonus**
Northlake Rim Federal Way 5 Ashcroft 3,210 4/3.0 3 $395,000 $1,000 Buyer Bonus**

      * Basements are unfinished and are not added into the total square footage of the home - See agent for details
    ** With preferred lender - See agent for details
  *** Refrigerator, washer, dryer, and rear yard landscaping per builder's standards.