This list of completed homes include special buyer incentives or added features. Please contact one of our agents by clicking on one of the following communities links.
COMMUNITY CITY LOT# FLOOR PLAN PHOTO HOME S.F. BED/BATH GAR PRICE INCENTIVES
Amber Ridge Kirkland 2 Manchester 2,860 4/3.5 2 $629,950 Day Light Basement
Amber Ridge Kirkland 7 Wendy 2,480 4/2.5 3 $644,950
Amber Ridge Kirkland 8 Maria II 2,930 4/2.5 3 $699,950
Brighton Park Federal Way 28 Chelsea 2,840 5/3.0 3 $485,000 $5,000 Buyer Bonus**
Copper Hill Kent 16 Chelsea 2,840 5/3.0 3 $439,950
Eagle Creek Black Diamond 1 Rockport 2,615 4/2.5 3 $399,950 $5,000 Buyer Bonus**
Eagle Creek Black Diamond 2 Nantucket 2,810 5/2.5 3 $434,950 $5,000 Buyer Bonus**
Eagle Creek Black Diamond 29 Ashcroft 3,210 4/2.5 3 $439,950 $5,000 Buyer Bonus**
Eagle Creek Black Diamond 31 Nantucket 2,810 5/2.5 3 $439,950 $5,000 Buyer Bonus**
Glacier Pointe Maple Valley 3 Brookside 3,055 4/2.5 3 $450,000 $5,000 Buyer Bonus**
Glacier Pointe Maple Valley 6 Monica 2,635 4/2.5 3 $440,000 $5,000 Buyer Bonus**
Glacier Pointe Maple Valley 7 Ashcroft 3,210 4/2.5 3 $455,000 $5,000 Buyer Bonus**
Glacier Pointe Maple Valley 8 Brookside 3,055 4/2.5 3 $475,000 $5,000 Buyer Bonus**
Glacier Pointe Maple Valley 14 Heather 2,635 4/3.0 3 $443,000 $5,000 Buyer Bonus**
Highlands Estates South Kent 10 Brookside 3,055 4/2.5 3 $479,950 $5,000 Buyer Bonus**
Highlands Estates South Kent 19 Chelsea 2,840 5/3.0 3 $474,950 $5,000 Buyer Bonus**
Highlands Estates South Kent 20 Ashcroft 3,210 4/2.5 3 $479,950 $5,000 Buyer Bonus**
Highlands at Cedar Downs Maple Valley 36 Nantucket 2,810 5/2.5 3 $473,000 $5,000 Buyer Bonus**
Highlands at Cedar Downs Maple Valley 51 Monica 2,660 4/2.5 3 $473,000 $5,000 Buyer Bonus**
Jericho Estates Renton 29 Westport 3,030 4/2.5 3 $479,950 $5,000 Buyer Bonus**
Jericho Estates Renton 34 Brentwood 2,465 3/2.5 3 $459,950 $5,000 Buyer Bonus**
Lancastle Estates Puyallup 2 Chelsea 2,840 5/3.0 3 TBD $5,000 Buyer Bonus**
Millbrook Heights Kent 2 Brookside 3,055 4/2.5 3 $414,950
Millbrook Heights Kent 5 Chelsea 2,840 5/3.0 3 $409,950
Millbrook Heights Kent 7 Nantucket 2,810 5/2.5 3 $419,950
The Pinnacle Maple Valley 135 Ashcroft 3,210 4/2.5 4 $594,950 $5,000 Buyer Bonus**
The Pinnacle Maple Valley 138 Carlyle 3,015 3/2.5 3 $569,950 $5,000 Buyer Bonus**
Sawyer Crest Maple Valley 50 Chelsea 2,840 4/3.0 3 $452,950 $5,000 Buyer Bonus**
Saghalie Firs Federal Way 7 Nantucket 2,810 5/2.5 3 $480,000 $5,000 Buyer Bonus**
The Greens Maple Valley 13 Brookside 3,055 4/2.5 3 $470,000 $5,000 Buyer Bonus**
Tahoma Vista Kent 1 Brookside 3,055 4/2.5 3 $490,000 Move In Ready***
Tahoma Vista Kent 2 Chelsea 2,840 5/3.0 3 $475,000 Move In Ready***
Tahoma Vista Kent 6 Nantucket 2,810 5/2.5 3 $490,000 Move In Ready***
Tahoma Vista Kent 16 Brookside 3,055 4/2.5 3 $474,950 Home of the Month***

      * Basements are unfinished and are not added into the total square footage of the home - See agent for details
    ** With preferred lender - See agent for details
  *** Refrigerator, washer, dryer, and rear yard landscaping per builder's standards.