![]() |
![]() |
![]() |
![]() |
![]() |

| LISTING AGENT /NORRIS HOMES/ EAGLE CREEK | ||
| Heidi Reano | 253.261.1972 | heidireano@remax.net |
| Norris Homes | 206.275.1901 | info@norrishomesinc.com |
| Eagle Creek Fax | 360.886.8042 | |
| TRANSPORTATION | ||
| King County Metro | 1.800.542.7876 | transit.metrokc.gov |
| Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
| Sound Transit | 425.257.7777 | www.soundtransit.org |
| Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
| UTILITIES | ||
| Qwest (Phone) | 206.853.0511 | www.qwest.com |
| Comcast (Cable) | 206.266.2278 | www.comcast.com |
| Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
| City of Black Diamond (Water) | 360.886.2560 | www.blackdiamondfire.com |
| Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
| Allied Waste (Garbage) | 253.872.7220 | www.disposal.com |
| EMERGENCY - POLICE/FIRE/MEDICAL | ||
| Emergency | 911 | |
| Black Diamond Police Department (Non-Emergency) | 360.886.2560 | members.aol.com/bdpdnews/ |
| Black Diamond Fire Department | 253.735.0284 | www.cityofblackdiamond.com/fire/ |
| Enumclaw Hospital | 360.825.2505 | www.enumclawhospital.org/ |
| University of Washington Medical Center | 206.598.3300 | www.uwmedicine.org |
| Harborview Medical Center | 206.731.3000 | www.uwmidicine.org |
| RESOURCES | ||
| City of Black Diamond | 360.886.2560 | www.cityofblackdiamond.com |
| Vehicle/drivers licensing agencies(Enumclaw) | 360.825.2711 | www.dmv.org |
| Black Diamond Chamber of Commerce | 425.413.8787 | www.maplevalley.com |
| Black Diamond Library | 425.462.9600 | www.kcls.org |
| Post Office | 253.874.7200 | www.usps.com |
| Black Diamond City Council | 360.886.2560 | www.cityofblackdiamond.com/cityhall |
| King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
| PUBLIC SCHOOLS | ||
| Enumclaw School District | 360.802.7669 | www.enumclaw.wednet.edu |
| Black Diamond Elementary | 360.802.7570 | www.enumclaw.wednet.edu/ |
| Thunder Mountain Middle School | 360.802.7492 | www.enumclaw.wednet.edu/ |
| Enumclaw High School | 360.802.7669 | www.ci.enumclaw.wa.us/ |
| PRIVATE SCHOOLS | ||
| Holy Rosary School | 206.937.7255 | www.holyrosaryws.org |
| Seattle Academy of Arts & Sciences | 206.323.6600 | www.seattleacademy.org |
| John F. Kennedy High School | 206.246.0500 | www.kennedyhs.org |
| Charles Wright Academy | 253.260.8300 | www.charleswright.org |
| Annie Wright School | 253.272.2216 | www.aw.org |
| PEPS West Seattle Daycare | www.pepswestseattle.org/guide.html | |
| PARKS AND RECREATION | ||
| River Bend Golf Course | 253.854.3673 | www.ci.kent.wa.us/riverbend/ |
| Seattle Aquarium | 206.386.4300 | www.seattleaquarium.org |
| Woodland Park Zoo | 206.684.4800 | www.zoo.org |
| Seattle Art Museum | 206.344.5267 | www.seattleartmuseum.org |
| Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
| Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
| Stevens Pass | 206.812.4510 | www.stevenspass.com |
| Enumclaw Pool | 360.825.1188 | www.cityofenumclaw.net |
| SHOPPING | ||
| Westfield Shopping Mall 633 Southcenter Blvd. Tukwila, Wa. 98188 |
206.246.0423 | westfield.com/southcenter/ |
| West Seattle Farmers Market California Ave SW and SW Alaska Seattle, WA 98116 |
206.547.2278 | www.seattlefarmersmarkest.org |
| FOOD | ||
| Black Diamond Bakery | 360.886.2741 | www.blackdiamondbakery.com |
| CJ's Bakery | 360.886.0855 | |
| Sahara Pizza | 360.886.1040 | www.saharapizza.com |