![]() |
![]() |
![]() |
![]() |
![]() |

| LISTING AGENT /NORRIS HOMES/ AMBER RIDGE | ||
| Christine Woodcock | 425.466.9671 | christine.woodcock@comcast.net |
| Norris Homes | 206.275.1901 | info@norrishomesinc.com |
| TRANSPORTATION | ||
| King County Metro | 1.800.542.7876 | transit.metrokc.gov |
| Seattle Department of Transportation | 206.684.ROAD | www.seattle.gov/transportation |
| Sound Transit | 425.257.7777 | www.soundtransit.org |
| Sea-Tac International Airport | 206.433.5388 | www.portseattle.org/seatac |
| UTILITIES | ||
| Qwest (Phone) | 206.853.0511 | www.qwest.com |
| Comcast (Cable) | 206.266.2278 | www.comcast.com |
| Puget Sound Energy (Electricity) | 206.716.1310 | www.pse.com |
| Kirkland Public Utilities (Water) | 425.587.3910 | www.ci.kirkland.wa.us |
| Puget Sound Energy (Gas) | 206.716.1310 | www.pse.com |
| Waste Management (Garbage) | 800.592.9995 | www.wmnorthwest.com |
| EMERGENCY - POLICE/FIRE/MEDICAL | ||
| Emergency | 911 | |
| Federal Way Police Department (Non-Emergency) | 425.587.3400 | www.ci.kirkland.wa.us/depart/PD |
| Fire Department | 425.587.3650 | www.ci.kirkland.wa.us/ |
| Swedish Medical Center | 206.386.6000 | www.swedish.org |
| Overlake Hospital | 425.688.5000 | www.overlakehospital.org |
| Harborview Medical Center | 206.731.3000 | www.uwmedicien.org/ |
| RESOURCES | ||
| City of Kirkland | 425.587.3000 | www.ci.kirkland.wa.us |
| Vehicle/drivers licensing agencies | 425.827.0318 | www.dol.wa.gov/officelocations.html |
| Kirkland Chamber of Commerce | 425.822.7066 | www.kirklandchamber.org |
| Kirkland Library | 425.822.2459 | www.kcls.org/kirk/kirkhome.cfm |
| Kirkland Municipal Court | 425.587.3160 | www.ci.kirkland.wa.us |
| Post Office | 425.739.6727 | www.usps.com |
| Kirkland City Council | 425.587.3001 | www.ci.kirkland.wa.us |
| Snohomish County Voting Information | 425.388.3625 | www.co.snohomish.wa.us |
| King County Voting Information | 206.296.VOTE | www.metrokc.gov/elections |
| PUBLIC SCHOOLS | ||
| Kirkland School District | 425.702.3200 | www.lwsd.org/ |
| Rose Hill Elementary | 425.822.9578 | www.schools.lwssd.org/ |
| Franklin Elementary | 425.822.7460 | www.fcps.edu/ |
| Northstar Junior High | 425.828.3360 | www.schools.lwsd.org/ |
| Rose Hill Junior High | 425.881.2079 | www.schools.lwsd.org/ |
| Lake Washington High School | 425.828.3371 | www.schools.lwsd.org/ |
| PRIVATE SCHOOLS | ||
| Countryside Montessori School | 425.823.2211 | www.counrtysidemontessorisschool.org |
| Holy Family School | 425.827.0444 | www.holyfamilylacey.org |
| Kirkland Seventh-Day Adventist | 425.822.7554 | www.ksda.org |
| Springhurst School | 425.827.7617 | www.springhurst.dfsd.org |
| Eastside Prep | 425.822.5668 | www.eastsideprep.org |
| PARKS AND RECREATION | ||
| Kirkland Parks and Recreation | 425.587.3300 | www.ci.kent.wa.us/depart/parks.htm |
| Mount Si Golf Course | 425.391.4926 | www.mtsigolf.com |
| Willows Run Golf | 425.883.1200 | www.willowsrun.com |
| Scooter Rentals | 425.407.3362 | www.scootabout.biz |
| Marina Park | 425.587.3300 | |
| Kirkland Arts Center | 425.822.7161 | www.kirklandartscenter.org |
| Crystal Mountain Ski Resort | 360.663.2265 | www.crystalmt.com |
| Snoqualmie Pass | 425.434.SNOW | www.summitatsnoqualmie.com |
| Stevens Pass | 206.812.4510 | www.stevenspass.com |
| SHOPPING | ||
| Kirkland Park Place 401 Parkplace, Suite 105 Kirkland, WA 98033 |
425.827.7789 | www.kirklandparkplace.com/ |
| Carrillon Point 4100 Carillon Point Kirkland, WA 98033 |
425.822.1700 | www.carillon-point.com |